Endpoints
One endpoint is down
auth.example.com has failed its last 4 checks, from all three regions.
| Selected | Endpoint | Check | State | Uptime, 30 days | p95 |
|---|---|---|---|---|---|
| api.example.com | HTTP | Up | 99.98% | 184 ms | |
| live.example.com/master.m3u8 | HLS | Up | 99.95% | 211 ms | |
| cdn.example.com | TLS | Expires in 12 days | 100.00% | — | |
| auth.example.com | HTTP | Down | 97.10% | — | |
| stats.example.com | DNS | Up | 99.99% | 31 ms |
No alerts in the last 24 hours
Alerts show here when a check fails twice in a row from two regions.